Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
iservice [2019/05/23 06:08]
root [APPENDIX: iService business workflow]
iservice [2020/11/30 02:47] (current)
Line 1: Line 1:
  
-{{:​software_solution:​catlyst:​logo2.png?​220x74}}+{{:​software_solution:​catlyst:​logo2.png?​nolink&220x74}}
  
  
Line 48: Line 48:
 | **                   ​Document ​           ** | **Version** | ** Issue Date** | **Remark** | **Participant** | **Status** | | **                   ​Document ​           ** | **Version** | ** Issue Date** | **Remark** | **Participant** | **Status** |
 | ISERVICE PLATFORM TRAINING MANUAL | 1.0 | 2019.05 | Initial | Leon | Editing | | ISERVICE PLATFORM TRAINING MANUAL | 1.0 | 2019.05 | Initial | Leon | Editing |
 +| ISERVICE PLATFORM TRAINING MANUAL | 1.0 | 2020.03 | update | Leon | Editing |
  
 +====== Introduction and workflow ======
  
 +**For quick learning, please check the video in below link.**\\
 +**1.iService Introduction**\\
 +http://​etraining.grgbanking.com/?​g=training&​m=Video&​a=detailview&​id=1068
 +\\
 +**2. iService Roles and Workflow**\\
 +http://​etraining.grgbanking.com/?​g=training&​m=Video&​a=detailview&​id=1070
 +\\
  
 \\ \\
-{{:幻灯片2.jpg?​800|}}\\+{{:grgbanking_iservice_页面_02.jpg?nolink&​800|}}\\ 
 + 
 +{{:​grgbanking_iservice_页面_03.jpg?​nolink&​800|}}\\
  
-{{:​幻灯片3.jpg?​800|}}\\ 
 === Role definition === === Role definition ===
-|No|Role|Authority\Duty|+ 
 +|No|Role|Authority Duty|
 |1|Customer|A. Submit service application form| |1|Customer|A. Submit service application form|
 | ::: | ::: |B. View and follow up service tickets| | ::: | ::: |B. View and follow up service tickets|
Line 77: Line 88:
 |10|Administrator|System management| |10|Administrator|System management|
  
-{{:幻灯片4.jpg?800|}}\\ +\\ 
-{{:幻灯片5.jpg?800|}}\\ +\\ 
-{{:幻灯片6.jpg?800|}}\\ + 
-{{:幻灯片7.jpg?800|}}\\ +{{:grgbanking_iservice_页面_04.jpg?nolink&​1200|}}\\ 
-{{:幻灯片8.jpg?800|}}\\ +{{:grgbanking_iservice_页面_05.jpg?nolink&​1200|}}\\ 
-{{:幻灯片9.jpg?800|}}\\ +{{:grgbanking_iservice_页面_06.jpg?nolink&​1200|}}\\ 
-{{:幻灯片10.jpg?800|}}\\ +{{:grgbanking_iservice_页面_07.jpg?nolink&​1200|}}\\ 
-{{:幻灯片11.jpg?800|}}\\ +{{:grgbanking_iservice_页面_08.jpg?nolink&​1200|}}\\ 
-{{:幻灯片12.jpg?800|}}\\ +{{:grgbanking_iservice_页面_09.jpg?nolink&​1200|}}\\ 
-{{:幻灯片13.jpg?800|}}\\ +{{:grgbanking_iservice_页面_10.jpg?nolink&​1200|}}\\ 
-{{:幻灯片14.jpg?800|}}\\ +{{:grgbanking_iservice_页面_11.jpg?nolink&​1200|}}\\ 
-{{:幻灯片15.jpg?800|}}\\ +{{:grgbanking_iservice_页面_12.jpg?nolink&​1200|}}\\ 
-{{:幻灯片16.jpg?800|}}\\ +{{:grgbanking_iservice_页面_13.jpg?nolink&​1200|}}\\ 
-{{:幻灯片17.jpg?800|}}\\ +{{:grgbanking_iservice_页面_14.jpg?nolink&​1200|}}\\ 
-{{:幻灯片18.jpg?800|}}\\ +{{:grgbanking_iservice_页面_15.jpg?nolink&​1200|}}\\ 
-{{:幻灯片19.jpg?800|}}\\ +{{:grgbanking_iservice_页面_16.jpg?nolink&​1200|}}\\ 
-{{:幻灯片20.jpg?800|}}\\ +{{:grgbanking_iservice_页面_17.jpg?nolink&​1200|}}\\ 
-{{:幻灯片21.jpg?800|}}\\ +{{:grgbanking_iservice_页面_18.jpg?nolink&​1200|}}\\ 
-{{:幻灯片22.jpg?800|}}\\ +{{:grgbanking_iservice_页面_19.jpg?nolink&​1200|}}\\ 
-{{:幻灯片23.jpg?800|}}\\ +{{:grgbanking_iservice_页面_20.jpg?nolink&​1200|}}\\ 
-{{:幻灯片24.jpg?800|}}\\ +{{:grgbanking_iservice_页面_21.jpg?nolink&​1200|}}\\ 
-{{:幻灯片25.jpg?800|}}\\ +{{:grgbanking_iservice_页面_22.jpg?nolink&​1200|}}\\ 
-{{:幻灯片26.jpg?800|}}\\ +{{:grgbanking_iservice_页面_23.jpg?nolink&​1200|}}\\ 
-{{:幻灯片27.jpg?800|}}\\ +{{:grgbanking_iservice_页面_24.jpg?nolink&​1200|}}\\ 
-{{:幻灯片28.jpg?800|}}\\ +{{:grgbanking_iservice_页面_25.jpg?nolink&​1200|}}\\ 
-{{:幻灯片29.jpg?800|}}\\ +{{:grgbanking_iservice_页面_26.jpg?nolink&​1200|}}\\ 
-{{:幻灯片30.jpg?800|}}\\ +{{:grgbanking_iservice_页面_27.jpg?nolink&​1200|}}\\ 
-{{:幻灯片31.jpg?800|}}\\ +{{:grgbanking_iservice_页面_28.jpg?nolink&​1200|}}\\ 
-{{:幻灯片32.jpg?800|}}\\ +{{:grgbanking_iservice_页面_29.jpg?nolink&​1200|}}\\ 
-{{:幻灯片33.jpg?800|}}\\ +{{:grgbanking_iservice_页面_30.jpg?nolink&​1200|}}\\ 
-{{:幻灯片34.jpg?800|}}\\ +{{:grgbanking_iservice_页面_31.jpg?nolink&​1200|}}\\ 
-{{:幻灯片35.jpg?800|}}\\ +{{:grgbanking_iservice_页面_32.jpg?nolink&​1200|}}\\ 
-{{:幻灯片36.jpg?800|}}\\ +{{:grgbanking_iservice_页面_33.jpg?nolink&​1200|}}\\ 
-{{:幻灯片37.jpg?800|}}\\ +{{:grgbanking_iservice_页面_34.jpg?nolink&​1200|}}\\ 
-{{:幻灯片38.jpg?800|}}\\ +{{:grgbanking_iservice_页面_35.jpg?nolink&​1200|}}\\ 
-{{:幻灯片39.jpg?800|}}\\ +{{:grgbanking_iservice_页面_36.jpg?nolink&​1200|}}\\ 
-{{:幻灯片40.jpg?800|}}\\ +{{:grgbanking_iservice_页面_37.jpg?nolink&​1200|}}\\ 
-{{:幻灯片41.jpg?800|}}\\ +{{:grgbanking_iservice_页面_38.jpg?nolink&​1200|}}\\ 
-{{:幻灯片42.jpg?800|}}\\ +{{:grgbanking_iservice_页面_39.jpg?nolink&​1200|}}\\ 
-{{:幻灯片43.jpg?800|}}\\ +{{:grgbanking_iservice_页面_40.jpg?nolink&​1200|}}\\ 
-{{:幻灯片44.jpg?800|}}\\ +{{:grgbanking_iservice_页面_41.jpg?nolink&​1200|}}\\ 
-{{:幻灯片45.jpg?800|}}\\ +{{:grgbanking_iservice_页面_42.jpg?nolink&​1200|}}\\ 
-{{:幻灯片46.jpg?800|}}\\ +{{:grgbanking_iservice_页面_43.jpg?nolink&​1200|}}\\ 
-{{:幻灯片47.jpg?800|}}\\ +{{:grgbanking_iservice_页面_44.jpg?nolink&​1200|}}\\ 
-{{:幻灯片48.jpg?800|}}\\ +{{:grgbanking_iservice_页面_45.jpg?nolink&​1200|}}\\ 
-{{:幻灯片49.jpg?800|}}\\ +{{:grgbanking_iservice_页面_46.jpg?nolink&​1200|}}\\ 
-{{:幻灯片50.jpg?800|}}\\ +{{:grgbanking_iservice_页面_47.jpg?nolink&​1200|}}\\ 
-{{:幻灯片51.jpg?800|}}\\ +{{:grgbanking_iservice_页面_48.jpg?nolink&​1200|}}\\ 
-{{:幻灯片52.jpg?800|}}\\ +{{:grgbanking_iservice_页面_49.jpg?nolink&​1200|}}\\ 
-{{:幻灯片53.jpg?800|}}\\ +{{:grgbanking_iservice_页面_50.jpg?nolink&​1200|}}\\ 
-{{:幻灯片54.jpg?800|}}\\ +{{:grgbanking_iservice_页面_51.jpg?nolink&​1200|}}\\ 
-{{:幻灯片55.jpg?800|}}\\ +{{:grgbanking_iservice_页面_52.jpg?nolink&​1200|}}\\ 
-{{:幻灯片56.jpg?800|}}\\ +{{:grgbanking_iservice_页面_53.jpg?nolink&​1200|}}\\ 
-{{:幻灯片57.jpg?800|}}\\ +{{:grgbanking_iservice_页面_54.jpg?nolink&​1200|}}\\ 
-{{:幻灯片58.jpg?800|}}\\ +{{:grgbanking_iservice_页面_55.jpg?nolink&​1200|}}\\ 
-{{:幻灯片59.jpg?800|}}\\ +{{:grgbanking_iservice_页面_56.jpg?nolink&​1200|}}\\ 
-{{:幻灯片60.jpg?800|}}\\ +{{:grgbanking_iservice_页面_57.jpg?nolink&​1200|}}\\ 
-{{:幻灯片61.jpg?800|}}\\ +{{:grgbanking_iservice_页面_58.jpg?nolink&​1200|}}\\ 
-{{:幻灯片62.jpg?800|}}\\ +{{:grgbanking_iservice_页面_59.jpg?nolink&​1200|}}\\ 
-{{:幻灯片63.jpg?800|}}\\ +{{:grgbanking_iservice_页面_60.jpg?nolink&​1200|}}\\ 
-{{:幻灯片64.jpg?800|}}\\ +{{:grgbanking_iservice_页面_61.jpg?nolink&​1200|}}\\ 
-{{:幻灯片65.jpg?800|}}\\ +{{:grgbanking_iservice_页面_62.jpg?nolink&​1200|}}\\ 
-{{:幻灯片66.jpg?800|}}\\ +{{:grgbanking_iservice_页面_63.jpg?nolink&​1200|}}\\ 
-{{:幻灯片67.jpg?800|}}\\ +{{:grgbanking_iservice_页面_64.jpg?nolink&​1200|}}\\ 
-{{:幻灯片68.jpg?800|}}\\ +{{:grgbanking_iservice_页面_65.jpg?nolink&​1200|}}\\ 
-{{:幻灯片69.jpg?800|}}\\ +{{:grgbanking_iservice_页面_66.jpg?nolink&​1200|}}\\ 
-{{:幻灯片70.jpg?800|}}\\ +{{:grgbanking_iservice_页面_67.jpg?nolink&​1200|}}\\ 
-{{:幻灯片71.jpg?800|}}\\ +{{:grgbanking_iservice_页面_68.jpg?nolink&​1200|}}\\ 
-{{:幻灯片72.jpg?800|}}\\ +{{:grgbanking_iservice_页面_69.jpg?nolink&​1200|}}\\ 
-{{:幻灯片73.jpg?800|}}\\ +{{:grgbanking_iservice_页面_70.jpg?nolink&​1200|}}\\ 
-{{:幻灯片74.jpg?800|}}\\ +{{:grgbanking_iservice_页面_71.jpg?nolink&​1200|}}\\ 
-{{:幻灯片75.jpg?800|}}\\ +{{:grgbanking_iservice_页面_72.jpg?nolink&​1200|}}\\ 
-{{:幻灯片76.jpg?800|}}\\ +{{:grgbanking_iservice_页面_73.jpg?nolink&​1200|}}\\ 
-{{:幻灯片77.jpg?800|}}\\ +{{:grgbanking_iservice_页面_74.jpg?nolink&​1200|}}\\ 
-{{:幻灯片78.jpg?800|}}\\ +{{:grgbanking_iservice_页面_75.jpg?nolink&​1200|}}\\ 
-{{:幻灯片79.jpg?800|}}\\ +{{:grgbanking_iservice_页面_76.jpg?nolink&​1200|}}\\ 
-{{:幻灯片80.jpg?800|}}\\ +{{:grgbanking_iservice_页面_77.jpg?nolink&​1200|}}\\ 
-{{:幻灯片81.jpg?800|}}\\ +{{:grgbanking_iservice_页面_78.jpg?nolink&​1200|}}\\ 
-{{:幻灯片82.jpg?800|}}\\+{{:grgbanking_iservice_页面_79.jpg?nolink&​1200|}}\\ 
 +{{:grgbanking_iservice_页面_80.jpg?nolink&​1200|}}\\ 
 +{{:grgbanking_iservice_页面_81.jpg?nolink&​1200|}}\\ 
 +{{:grgbanking_iservice_页面_82.jpg?nolink&​1200|}}\\ 
 +\\
  
 ==== APPENDIX: iService business workflow ==== ==== APPENDIX: iService business workflow ====
 \\ \\
-{{:​workflow.png?​1200|}}+{{:​workflow.png?​nolink&​800|}}
 \\ \\
 === Role definition === === Role definition ===
  
 \\ \\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_1.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_1.jpg?​nolink&800|}}\\
  
 === Business Workflow === === Business Workflow ===
Line 171: Line 186:
 1) SLA Service General Workflow\\ 1) SLA Service General Workflow\\
 **<color #​22b14c>​Phone tickets→Field tickets→Ticket processing→Tickets approval</​color>​**\\ **<color #​22b14c>​Phone tickets→Field tickets→Ticket processing→Tickets approval</​color>​**\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_2.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_2.jpg?​nolink&800|}}\\
  
 2. Spare parts Management\\ 2. Spare parts Management\\
 1) Stock In Workflow\\ 1) Stock In Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_3.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_3.jpg?​nolink&800|}}\\
  
 2) Stock Out Workflow\\ 2) Stock Out Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_4.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_4.jpg?​nolink&800|}}\\
  
 3) Transfer Workflow\\ 3) Transfer Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_5.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_5.jpg?​nolink&800|}}\\
  
 4) Application Workflow\\ 4) Application Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_6.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_6.jpg?​nolink&800|}}\\
  
 5) Return Workflow\\ 5) Return Workflow\\
  
-{{:​3.grgbanking_iservice_business_workflow_all_页面_7.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_7.jpg?​nolink&800|}}\\
  
 6) Consume Workflow\\ 6) Consume Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_8.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_8.jpg?​nolink&800|}}\\
  
  
 3. Repair Management\\ 3. Repair Management\\
 1) Repair Workflow\\ 1) Repair Workflow\\
-{{:​3.grgbanking_iservice_business_workflow_all_页面_9.jpg?​800|}}\\+{{:​3.grgbanking_iservice_business_workflow_all_页面_9.jpg?​nolink&800|}}\\
  
  
Line 206: Line 221:
 {{ :​2.grgbanking_iserivce_quick_guide_warehouse_workshop_.pdf |}}\\ {{ :​2.grgbanking_iserivce_quick_guide_warehouse_workshop_.pdf |}}\\
 {{ :​3.grgbanking_iservice_business_workflow_all_.docx |}}\\ {{ :​3.grgbanking_iservice_business_workflow_all_.docx |}}\\
 +
 +====== iService customer platform list ======
 +|Country/​Area| Domain|
 +|demo |http://​DEMO.grgiservice.com|
 +|Mexico |http://​MX.grgiservice.com|
 +|Hong Kong |http://​HK.grgiservice.com|
 +|Congo |http://​CG.grgiservice.com|
 +|Sudan |http://​tamika4.grgiservice.com|
 +|Vietnam |http://​VN.grgiservice.com|
 +|Myanmar(MIT) |http://​MIT.grgbanking.com|
 +|Indonisia |http://​ID.grgiservice.com|
 +|Turkey |http://​TR.grgiservice.com|
 +|Tanzania|http://​TZ.grgiservice.com|
 +|Kenya |http://​KE.grgiservice.com|
 +|Ecuador |http://​EC.grgiservice.com|
 +|Russia |http://​RU.grgiservice.com|
 +|Germany |http://​DE.grgiservice.com|
 +|LAO |http://​LA.grgiservice.com|
 +|Singapore |http://​SG.grgiservice.com|
 +|Myanmar |http://​MM.grgiservice.com|
 +|Saudi Arabia |http://​SA.grgiservice.com|
 +|Nigeria(CWG) |http://​CWG.grgiservice.com|
 +
 +
 +
 +
  
 ====== Training ppt ====== ====== Training ppt ======
  
-{{ :​grgbanking_iservice_.pptx |}}\\+{{:​grgbanking_iservice_.pptx |}}\\
  
 ====== Training video ====== ====== Training video ======